













BURLEY SINGLE BEE YELLOW
SIMPLE, SAFE FAMILY RIDES
The Burley Bee is a lightweight bike-only trailer designed for comfortable and secure family rides. Featuring UV-protected windows, front and rear reflectors, a 5-point harness, and an easy hitching system, it’s built for everyday cycling adventures. Available in single or double-seat models and made with post-consumer recycled fabric.



SPECIFICATIONS
| Bee | Bee (double) | |
| Riders | 1 | 1 or 2 |
| Minimum Age | 12 months | 12 months |
| Maximum Weight Per Child (lb/kg) | 40/18 | 40/18 |
| Total Weight Capacity - 1 or 2 children + cargo (lb/kg) | 75 / 34 | 100 / 45 |
| Weight (trailer only) (lb/kg) | 21.6 / 9.8 | 22.5 / 10.2 |
| Interior Seated Height (in/cm) | 29.5 / 75 | 29.5 / 75 |
| Interior Shoulder Width (in/cm) | 17.4 / 44.2 | 20.9 / 53.08 |
| Interior Seat Width (in/cm) | 17 / 43.18 | 20.5 / 52.07 |
| Seated Leg Room (in/cm) | 20 / 50.8 | 20 / 50.8 |
| Window UV Protection Rating | UPF 50+ | UPF 50+ |
| Cargo Space (in³/liters) | 2319 / 38 | 2740 / 45 |
| Wheel Size (in/cm) | 20 / 51 | 20 / 51 |
| Handlebar Height (in/cm) | N/A | N/A |
| Size Open L x W x H (in) | 34.3 x 26.4 x 37.9 | 33.9 x 30.2 x 37.9 |
| Size Open L x W x H (cm) | 87.1 x 67.1 x 96.3 | 86.1 x 76.7 x 96.2 |
| Size Folded L x W x H (in) | 37.5 x 25.9 x 10 | 37.5 x 29.4 x 10.4 |
| Size Folded L x W x H (cm) | 95.25 x 65.7 x 25.4 | 95.2 x 74.6 x 26.4 |
| Cover | 600D polyester cover | 600D polyester cover |
| Frame | Heat-treated 6061-T6 aluminum frame tubes and hinges | Heat-treated 6061-T6 aluminum frame tubes and hinges |
| Safety Standards | Designed and tested to meet or exceed ASTM F1975-09 | Designed and tested to meet or exceed ASTM F1975-09 |
Original: $599.99
-70%$599.99
$180.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SIMPLE, SAFE FAMILY RIDES
The Burley Bee is a lightweight bike-only trailer designed for comfortable and secure family rides. Featuring UV-protected windows, front and rear reflectors, a 5-point harness, and an easy hitching system, it’s built for everyday cycling adventures. Available in single or double-seat models and made with post-consumer recycled fabric.



SPECIFICATIONS
| Bee | Bee (double) | |
| Riders | 1 | 1 or 2 |
| Minimum Age | 12 months | 12 months |
| Maximum Weight Per Child (lb/kg) | 40/18 | 40/18 |
| Total Weight Capacity - 1 or 2 children + cargo (lb/kg) | 75 / 34 | 100 / 45 |
| Weight (trailer only) (lb/kg) | 21.6 / 9.8 | 22.5 / 10.2 |
| Interior Seated Height (in/cm) | 29.5 / 75 | 29.5 / 75 |
| Interior Shoulder Width (in/cm) | 17.4 / 44.2 | 20.9 / 53.08 |
| Interior Seat Width (in/cm) | 17 / 43.18 | 20.5 / 52.07 |
| Seated Leg Room (in/cm) | 20 / 50.8 | 20 / 50.8 |
| Window UV Protection Rating | UPF 50+ | UPF 50+ |
| Cargo Space (in³/liters) | 2319 / 38 | 2740 / 45 |
| Wheel Size (in/cm) | 20 / 51 | 20 / 51 |
| Handlebar Height (in/cm) | N/A | N/A |
| Size Open L x W x H (in) | 34.3 x 26.4 x 37.9 | 33.9 x 30.2 x 37.9 |
| Size Open L x W x H (cm) | 87.1 x 67.1 x 96.3 | 86.1 x 76.7 x 96.2 |
| Size Folded L x W x H (in) | 37.5 x 25.9 x 10 | 37.5 x 29.4 x 10.4 |
| Size Folded L x W x H (cm) | 95.25 x 65.7 x 25.4 | 95.2 x 74.6 x 26.4 |
| Cover | 600D polyester cover | 600D polyester cover |
| Frame | Heat-treated 6061-T6 aluminum frame tubes and hinges | Heat-treated 6061-T6 aluminum frame tubes and hinges |
| Safety Standards | Designed and tested to meet or exceed ASTM F1975-09 | Designed and tested to meet or exceed ASTM F1975-09 |























