



Force Maze Insulated Winter Cycling Bibs
CLEAN DESIGN, RELIABLE WARMTH
Cycling pants built for riders who value simplicity and quality at an affordable price. Insulated Lycra provides comfortable thermal protection, a heel grip keeps the fit in place, and reflective elements enhance visibility on every ride.
Size Guide
| What You Normally Wear(Aussie Size) | Order This Size | Fits Body Waist (cm) | Fits Body Hips (cm) | Height Range (cm) | Weight Range (kg) | Factory TagYou'll Receive |
| XS | S | 74 – 78 | 88 – 92 | 160 – 168 | 55 – 65 | S |
| Small | M | 78 – 83 | 93 – 97 | 168 – 175 | 65 – 75 | M |
| Medium | L | 84 – 88 | 98 – 102 | 173 – 180 | 73 – 83 | L |
| Large | XL | 89 – 94 | 103 – 107 | 178 – 185 | 82 – 92 | XL |
| XL | XXL | 95 – 100 | 108 – 112 | 180 – 188 | 90 – 102 | XXL |
| 2XL | 3XL | 101 – 106 | 113 – 118 | 182 – 190 * | 100 – 112 | 3XL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CLEAN DESIGN, RELIABLE WARMTH
Cycling pants built for riders who value simplicity and quality at an affordable price. Insulated Lycra provides comfortable thermal protection, a heel grip keeps the fit in place, and reflective elements enhance visibility on every ride.
Size Guide
| What You Normally Wear(Aussie Size) | Order This Size | Fits Body Waist (cm) | Fits Body Hips (cm) | Height Range (cm) | Weight Range (kg) | Factory TagYou'll Receive |
| XS | S | 74 – 78 | 88 – 92 | 160 – 168 | 55 – 65 | S |
| Small | M | 78 – 83 | 93 – 97 | 168 – 175 | 65 – 75 | M |
| Medium | L | 84 – 88 | 98 – 102 | 173 – 180 | 73 – 83 | L |
| Large | XL | 89 – 94 | 103 – 107 | 178 – 185 | 82 – 92 | XL |
| XL | XXL | 95 – 100 | 108 – 112 | 180 – 188 | 90 – 102 | XXL |
| 2XL | 3XL | 101 – 106 | 113 – 118 | 182 – 190 * | 100 – 112 | 3XL |
























