




Force Pure Long Sleeve Women's Cycling Jersey
PERFORMANCE FIT & FEEL
Jersey designed for demanding riders, featuring functional materials and quality construction. The sporty cut hugs the body, while the soft, elastic, quick-drying fabric ensures lasting comfort.
Size Guide
| What You Normally Wear(Aussie Size) | Order This Size(For Pro Race Fit) | Fits Body Chest (cm) | Fits Body Waist (cm) | Weight Range (kg) | Factory TagYou'll Receive |
| XXS (or Youth) | XS | 80 – 84 | 68 – 72 | 48 – 55 | XS |
| XS | S | 85 – 89 | 73 – 77 | 54 – 62 | S |
| Small | M | 90 – 95 | 78 – 83 | 60 – 70 | M |
| Medium | L | 96 – 101 | 84 – 88 | 68 – 78 | L |
| Large | XL | 102 – 106 | 89 – 93 | 76 – 86 | XL |
| XL | XXL | 107 – 112 | 94 – 99 | 84 – 95 | XXL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PERFORMANCE FIT & FEEL
Jersey designed for demanding riders, featuring functional materials and quality construction. The sporty cut hugs the body, while the soft, elastic, quick-drying fabric ensures lasting comfort.
Size Guide
| What You Normally Wear(Aussie Size) | Order This Size(For Pro Race Fit) | Fits Body Chest (cm) | Fits Body Waist (cm) | Weight Range (kg) | Factory TagYou'll Receive |
| XXS (or Youth) | XS | 80 – 84 | 68 – 72 | 48 – 55 | XS |
| XS | S | 85 – 89 | 73 – 77 | 54 – 62 | S |
| Small | M | 90 – 95 | 78 – 83 | 60 – 70 | M |
| Medium | L | 96 – 101 | 84 – 88 | 68 – 78 | L |
| Large | XL | 102 – 106 | 89 – 93 | 76 – 86 | XL |
| XL | XXL | 107 – 112 | 94 – 99 | 84 – 95 | XXL |
























