


Force Stripe Women's Cycling Bibs
SPORT FIT, BREATHABLE COMFORT
Cycling shorts designed with functional materials and quality construction, featuring a sporty, body-hugging cut. Soft elastic fabric ensures comfort, a ventilated mesh back improves airflow, and anti-slip leg hems keep the shorts securely in place.
Size Guide
| What You Normally Wear(Aussie Size) | Order This Size | Fits Body Waist (cm) | Fits Body Hips (cm) | Height Range (cm) | Weight Range (kg) | Factory TagYou'll Receive |
| AU 6 / XXS | XS | 58 – 63 | 82 – 86 | 150 – 160 | 40 – 50 | XS |
| AU 8 / XS | S | 64 – 68 | 86 – 90 | 155 – 165 | 48 – 56 | S |
| AU 10 / Small | M | 69 – 73 | 91 – 95 | 160 – 170 | 54 – 63 | M |
| AU 12 / Medium | L | 74 – 78 | 96 – 100 | 165 – 175 | 60 – 70 | L |
| AU 14 / Large | XL | 79 – 83 | 101 – 105 | 170 – 180 | 68 – 78 | XL |
| AU 16 / XL | XXL | 84 – 89 | 106 – 111 | 172 – 182 | 76 – 86 | XXL |
Original: $59.99
-70%$59.99
$18.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPORT FIT, BREATHABLE COMFORT
Cycling shorts designed with functional materials and quality construction, featuring a sporty, body-hugging cut. Soft elastic fabric ensures comfort, a ventilated mesh back improves airflow, and anti-slip leg hems keep the shorts securely in place.
Size Guide
| What You Normally Wear(Aussie Size) | Order This Size | Fits Body Waist (cm) | Fits Body Hips (cm) | Height Range (cm) | Weight Range (kg) | Factory TagYou'll Receive |
| AU 6 / XXS | XS | 58 – 63 | 82 – 86 | 150 – 160 | 40 – 50 | XS |
| AU 8 / XS | S | 64 – 68 | 86 – 90 | 155 – 165 | 48 – 56 | S |
| AU 10 / Small | M | 69 – 73 | 91 – 95 | 160 – 170 | 54 – 63 | M |
| AU 12 / Medium | L | 74 – 78 | 96 – 100 | 165 – 175 | 60 – 70 | L |
| AU 14 / Large | XL | 79 – 83 | 101 – 105 | 170 – 180 | 68 – 78 | XL |
| AU 16 / XL | XXL | 84 – 89 | 106 – 111 | 172 – 182 | 76 – 86 | XXL |
























